| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 6 | 362 | Philip Chapman | 15 / 317.49c | 21.16 | 0.00 | 0.00 |
| 2 | 4 | 359 | Liam Galvin | 14 / 303.10 | 21.65 | 21.07 | 20.88 |
| 3 | 3 | 358 | Sam Brown | 14 / 319.44 | 22.81 | 21.55 | 21.22 |
| 4 | 2 | 357 | Lee Iverson | 14 / 320.86 | 22.91 | 21.15 | 20.63 |
| 5 | 5 | 361 | Martin Williams | 13 / 304.81 | 23.44 | 21.66 | 21.28 |
| 6 | 1 | 356 | Al Stocks | 13 / 318.85 | 24.52 | 22.10 | 21.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 34.60 | 29.69 | 25.29 | 22.20 | 24.46 | |
| 2 | 24.34 | 24.54 | 23.35 | 21.67 | 21.76 | |
| 3 | 25.14 | 23.08 | 21.91 | 22.52 | 27.85 | |
| 4 | 24.68 | 22.08 | 21.63 | 21.45 | 25.95 | |
| 5 | 22.51 | 22.13 | 23.23 | 21.19 | 22.46 | |
| 6 | 22.36 | 20.87 | 24.34 | 21.60 | 22.97 | |
| 7 | 21.81 | 21.45 | 21.99 | 21.12 | 21.28 | |
| 8 | 24.91 | 23.60 | 21.22 | 21.50 | 24.18 | |
| 9 | 22.38 | 22.62 | 21.37 | 20.96 | 26.17 | |
| 10 | 27.89 | 21.29 | 22.57 | 21.20 | 21.73 | |
| 11 | 24.26 | 21.55 | 22.04 | 20.88 | 21.75 | |
| 12 | 21.59 | 20.63 | 22.50 | 21.21 | 21.79 | |
| 13 | 22.38 | 25.53 | 21.64 | 21.24 | 22.46 | |
| 14 | 21.80 | 26.36 | 24.36 | |||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 354 | Stuart Ball | 14 / 300.71 | 21.47 | 20.90 | 20.58 |
| 2 | 5 | 352 | Simon Mills | 14 / 318.56 | 22.75 | 21.45 | 20.82 |
| 3 | 6 | 353 | John Fotherby | 13 / 313.27 | 24.09 | 22.96 | 22.90 |
| 4 | 8 | 355 | Nathan Jarvis | 13 / 320.38 | 24.64 | 22.81 | 21.72 |
| 5 | 1 | 103 | Mark Hicks | 12 / 308.71 | 25.72 | 23.05 | 22.15 |
| 6 | 2 | 166 | Phoebe Birchenough | 12 / 309.17 | 25.76 | 23.94 | 23.66 |
| 7 | 3 | 347 | Marc Biddiss | 11 / 319.74 | 29.06 | 26.87 | 26.32 |
| 8 | 4 | 229 | Haiden Hicks | 10 / 310.83 | 31.08 | 27.78 | 24.33 |
| 9 | 9 | 348 | Richard Chillingswor | 9 / 312.76 | 34.75 | 31.26 | 28.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 27.68 | 23.69 | 32.35 | 24.33 | 22.72 | 26.60 | 21.59 | 27.40 | 31.40 |
| 2 | 28.27 | 25.40 | 27.06 | 32.97 | 21.53 | 25.70 | 21.17 | 23.95 | 47.59 |
| 3 | 22.62 | 26.20 | 27.26 | 31.51 | 22.29 | 22.90 | 20.96 | 21.75 | 35.53 |
| 4 | 25.61 | 25.05 | 31.95 | 37.92 | 22.28 | 23.21 | 21.15 | 27.29 | 34.19 |
| 5 | 22.15 | 28.50 | 26.58 | 29.68 | 21.99 | 23.34 | 21.37 | 23.64 | 28.77 |
| 6 | 25.75 | 23.66 | 26.32 | 27.32 | 20.82 | 22.99 | 20.58 | 24.10 | *10.18 |
| 7 | 24.87 | 29.09 | 30.30 | 34.13 | 25.38 | 23.02 | 21.50 | 25.36 | 30.88 |
| 8 | 22.94 | 26.18 | 27.16 | 34.28 | 22.32 | 26.56 | 23.81 | 21.72 | 31.06 |
| 9 | 25.72 | 24.69 | 32.39 | 26.06 | 21.89 | 22.97 | 21.77 | 23.03 | 35.32 |
| 10 | 29.62 | 23.76 | 28.20 | 32.63 | 22.53 | 22.92 | 22.19 | 27.49 | 38.02 |
| 11 | 30.79 | 29.03 | 30.17 | 26.52 | 26.25 | 20.75 | 25.69 | ||
| 12 | 22.69 | 23.92 | 25.17 | 23.40 | 21.11 | 24.06 | |||
| 13 | 21.05 | 23.41 | 21.11 | 24.90 | |||||
| 14 | 22.07 | 21.65 | |||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 3 | 21 | Andy Mountford | 15 / 315.13 | 21.00 | 20.19 | 19.92 |
| 2 | 4 | 311 | Andy Bird | 14 / 309.14 | 22.08 | 20.68 | 20.26 |
| 3 | 6 | 312 | Lucas Bird | 14 / 317.36 | 22.66 | 20.93 | 20.80 |
| 4 | 1 | 164 | David Bailey | 14 / 321.49 | 22.96 | 22.22 | 22.13 |
| 5 | 7 | 321 | Graeme McFarlane | 13 / 305.28 | 23.48 | 21.47 | 20.77 |
| 6 | 8 | 165 | Marc Birchenough | 13 / 313.16 | 24.08 | 22.53 | 21.95 |
| 7 | 2 | 75 | James Moulds | 13 / 317.05 | 24.38 | 21.69 | 20.95 |
| 8 | 5 | 127 | Mark Ashforth | 12 / 309.83 | 25.81 | 23.65 | 23.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.13 | 23.60 | 22.86 | 21.79 | 23.59 | 30.66 | 21.40 | 27.26 |
| 2 | 22.24 | 27.20 | 24.86 | 23.25 | 27.18 | 21.13 | 26.72 | 23.88 |
| 3 | 22.20 | 30.84 | 20.29 | 22.76 | 24.73 | 21.43 | 22.03 | 26.10 |
| 4 | 22.49 | 22.62 | 20.32 | 25.11 | 26.55 | 22.80 | 29.20 | 26.86 |
| 5 | 26.63 | 21.36 | 20.33 | 20.26 | 23.51 | 20.80 | 26.08 | 22.84 |
| 6 | 22.52 | 21.54 | 21.37 | 20.93 | 25.55 | 21.61 | 22.95 | 21.95 |
| 7 | 23.40 | 23.72 | 20.60 | 21.51 | 27.16 | 22.38 | 22.69 | 23.95 |
| 8 | 23.93 | 25.74 | 20.47 | 20.73 | 23.25 | 21.37 | 21.37 | 23.04 |
| 9 | 22.70 | 25.28 | 20.70 | 21.62 | 24.95 | 27.12 | 21.99 | 22.29 |
| 10 | 22.87 | 20.95 | 20.45 | 21.02 | 29.32 | 20.92 | 22.51 | 22.62 |
| 11 | 22.77 | 24.36 | 21.09 | 21.51 | 23.18 | 21.23 | 21.86 | 25.46 |
| 12 | 22.34 | 21.99 | 21.27 | 20.70 | 30.86 | 20.80 | 20.77 | 23.94 |
| 13 | 23.08 | 27.85 | 20.13 | 20.81 | 24.09 | 25.71 | 22.97 | |
| 14 | 22.19 | 19.92 | 27.14 | 21.02 | ||||
| 15 | 20.47 | |||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 313 | Richard Simpson | 15 / 314.44 | 20.96 | 19.99 | 19.69 |
| 2 | 2 | 239 | David Loxley | 15 / 316.26 | 21.08 | 20.13 | 19.74 |
| 3 | 4 | 259 | William Shakesheff | 15 / 318.13 | 21.20 | 20.24 | 19.75 |
| 4 | 8 | 194 | Charlie Smedley | 15 / 319.35 | 21.29 | 20.48 | 20.30 |
| 5 | 5 | 60 | Steve Bunning | 14 / 301.44 | 21.53 | 20.55 | 20.35 |
| 6 | 7 | 193 | Matthew Smedley | 14 / 303.77 | 21.69 | 20.25 | 19.86 |
| 7 | 3 | 31 | Simon Gaunt | 14 / 309.01 | 22.07 | 20.73 | 20.41 |
| 8 | 6 | 113 | Adam Roulston | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.65 | 26.15 | 21.98 | 22.04 | 20.90 | 22.16 | 21.16 | |
| 2 | 26.72 | 21.68 | 22.05 | 21.09 | 24.47 | 22.58 | 20.57 | |
| 3 | 23.85 | 20.80 | 21.30 | 24.60 | 21.36 | 20.52 | 20.30 | |
| 4 | 20.50 | 20.75 | 21.49 | 21.15 | 23.16 | 20.99 | 20.73 | |
| 5 | 20.28 | 21.04 | 26.69 | 22.28 | 21.90 | 21.38 | 22.03 | |
| 6 | 20.34 | 20.57 | 26.86 | 20.18 | 21.05 | 27.20 | 21.12 | |
| 7 | 20.36 | 19.99 | 21.41 | 20.47 | 20.82 | 25.66 | 22.07 | |
| 8 | 20.77 | 20.31 | 20.60 | 19.75 | 20.42 | 20.11 | 20.60 | |
| 9 | 20.07 | 20.75 | 21.68 | 21.26 | 22.15 | 20.19 | 26.30 | |
| 10 | 19.69 | 19.74 | 21.77 | 20.59 | 20.35 | 19.86 | 20.85 | |
| 11 | 20.09 | 21.95 | 20.63 | 20.24 | 22.79 | 20.65 | 20.53 | |
| 12 | 19.83 | 20.22 | 20.41 | 20.99 | 20.87 | 20.57 | 21.18 | |
| 13 | 20.46 | 21.13 | 21.39 | 20.90 | 20.69 | 20.65 | 20.49 | |
| 14 | 20.27 | 20.39 | 20.75 | 20.56 | 20.51 | 21.25 | 20.51 | |
| 15 | 20.56 | 20.79 | 22.03 | 20.91 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 2 | 351 | Philip Chapman | 14 / 311.55 | 22.25 | 21.72 | 21.64 |
| 2 | 5 | 334 | Dylan Page | 13 / 318.49 | 24.49 | 22.85 | 22.69 |
| 3 | 7 | 350 | Martin Williams | 13 / 320.47 | 24.65 | 23.37 | 22.78 |
| 4 | 1 | 263 | Hugo Calado | 12 / 308.12 | 25.67 | 23.48 | 22.54 |
| 5 | 4 | 262 | Stephen Carpenter | 12 / 324.10 | 27.00 | 25.16 | 24.76 |
| 6 | 3 | 264 | John C Yarham | 11 / 272.80 | 24.80 | 24.17 | 23.83 |
| 7 | 6 | 349 | Daniel Moulds | 11 / 318.56 | 28.96 | 24.68 | 23.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.52 | 22.15 | 24.57 | 29.85 | 23.31 | 30.26 | 26.83 |
| 2 | 24.35 | 23.56 | 24.09 | 25.66 | 22.95 | 28.82 | 25.72 |
| 3 | 29.08 | 22.28 | 24.10 | 29.47 | 24.97 | 23.38 | 24.28 |
| 4 | 30.91 | 22.10 | 25.32 | 26.31 | 35.62 | 26.88 | 24.76 |
| 5 | 28.50 | 23.10 | 24.72 | 26.76 | 23.49 | 26.62 | 24.13 |
| 6 | 23.25 | 22.35 | 25.10 | 24.97 | 24.38 | 23.75 | 23.88 |
| 7 | 24.96 | 21.64 | 23.83 | 26.27 | 22.70 | 50.35 | 24.07 |
| 8 | 26.66 | 22.82 | 25.82 | 24.94 | 22.95 | 25.34 | 25.85 |
| 9 | 22.95 | 22.59 | 25.10 | 25.50 | 24.28 | 25.28 | 23.15 |
| 10 | 25.05 | 21.80 | 25.87 | 30.03 | 22.69 | 32.19 | 22.78 |
| 11 | 24.35 | 21.65 | 24.28 | 24.76 | 22.99 | 25.69 | 27.94 |
| 12 | 22.54 | 21.96 | 29.58 | 24.64 | 23.24 | ||
| 13 | 21.90 | 23.52 | 23.84 | ||||
| 14 | 21.65 | ||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 324 | Richard Simpson | 15 / 320.91 | 21.39 | 21.04 | 20.91 |
| 2 | 2 | 198 | Eddy Rowland | 14 / 315.87 | 22.56 | 21.23 | 20.82 |
| 3 | 3 | 54 | Oscar Morris | 13 / 301.23 | 23.17 | 21.71 | 21.48 |
| 4 | 4 | 266 | David Searle | 13 / 307.24 | 23.63 | 22.22 | 21.72 |
| 5 | 5 | 327 | Lucas Bird | 13 / 307.41 | 23.64 | 22.31 | 21.54 |
| 6 | 7 | 46 | Phil Salt | 12 / 310.31 | 25.85 | 23.60 | 22.46 |
| 7 | 6 | 285 | John Yarham | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.64 | 21.45 | 23.24 | 23.16 | 23.22 | 25.87 | |
| 2 | 21.51 | 26.47 | 22.35 | 25.18 | 24.28 | 24.88 | |
| 3 | 21.30 | 23.06 | 21.59 | 25.58 | 24.57 | 24.45 | |
| 4 | 21.52 | 20.82 | 21.55 | 22.79 | 23.04 | 26.80 | |
| 5 | 22.05 | 23.22 | 23.39 | 25.26 | 26.00 | 22.59 | |
| 6 | 21.83 | 21.87 | 22.01 | 28.45 | 23.03 | 22.46 | |
| 7 | 21.74 | 21.52 | 22.75 | 22.02 | 23.94 | 25.82 | |
| 8 | 20.91 | 25.76 | 21.98 | 21.72 | 21.54 | 29.64 | |
| 9 | 21.08 | 22.59 | 29.88 | 22.38 | 22.16 | 29.48 | |
| 10 | 21.07 | 21.67 | 22.14 | 22.96 | 27.68 | 23.65 | |
| 11 | 21.08 | 21.40 | 21.95 | 22.47 | 22.10 | 29.04 | |
| 12 | 21.47 | 23.56 | 21.48 | 22.51 | 23.10 | 25.63 | |
| 13 | 21.07 | 21.27 | 26.92 | 22.76 | 22.75 | ||
| 14 | 21.24 | 21.21 | |||||
| 15 | 21.40 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 4 | 359 | Liam Galvin | 15 / 306.04 | 20.40 | 19.69 | 19.37 |
| 2 | 3 | 358 | Sam Brown | 14 / 310.92 | 22.20 | 20.73 | 20.35 |
| 3 | 2 | 357 | Lee Iverson | 14 / 321.93 | 22.99 | 21.07 | 20.35 |
| 4 | 1 | 356 | Al Stocks | 13 / 315.66 | 24.28 | 21.93 | 21.72 |
| 5 | 5 | 361 | Martin Williams | 13 / 316.77 | 24.36 | 21.73 | 21.03 |
| 6 | 6 | 362 | Philip Chapman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.80 | 22.60 | 21.31 | 25.06 | 25.71 | |
| 2 | 22.15 | 26.25 | 22.88 | 20.48 | 21.03 | |
| 3 | 27.70 | 23.20 | 22.48 | 19.75 | 23.49 | |
| 4 | 21.90 | 25.56 | 21.14 | 20.81 | 23.22 | |
| 5 | 26.65 | 26.92 | 20.57 | 20.34 | 27.70 | |
| 6 | 23.31 | 23.54 | 20.88 | 20.33 | 21.85 | |
| 7 | 28.18 | 21.36 | 24.91 | 20.18 | 26.20 | |
| 8 | 22.09 | 21.34 | 22.55 | 19.93 | 21.38 | |
| 9 | 21.72 | 20.35 | 20.35 | 20.57 | 23.66 | |
| 10 | 23.65 | 20.71 | 20.73 | 19.95 | 27.07 | |
| 11 | 26.41 | 24.71 | 22.36 | 19.94 | 21.18 | |
| 12 | 23.95 | 21.80 | 21.86 | 19.63 | 25.92 | |
| 13 | 26.15 | 21.59 | 24.12 | 19.80 | 28.36 | |
| 14 | 22.00 | 24.78 | 19.90 | |||
| 15 | 19.37 | |||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 354 | Stuart Ball | 15 / 312.10 | 20.80 | 20.44 | 20.27 |
| 2 | 5 | 352 | Simon Mills | 14 / 306.49 | 21.89 | 21.14 | 20.87 |
| 3 | 8 | 355 | Nathan Jarvis | 13 / 300.29 | 23.09 | 22.02 | 20.93 |
| 4 | 6 | 353 | John Fotherby | 13 / 305.36 | 23.48 | 22.66 | 22.15 |
| 5 | 1 | 103 | Mark Hicks | 13 / 312.10 | 24.00 | 22.39 | 21.81 |
| 6 | 3 | 347 | Marc Biddiss | 11 / 301.72 | 27.42 | 25.72 | 24.42 |
| 7 | 9 | 348 | Richard Chillingswor | 11 / 334.06 | 30.36 | 27.01 | 24.98 |
| 8 | 4 | 229 | Haiden Hicks | 10 / 317.74 | 31.77 | 28.96 | 26.16 |
| 9 | 2 | 166 | Phoebe Birchenough | 2 / 50.30 | 25.15 | 0.00 | 23.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 25.61 | 23.63 | 28.89 | 30.69 | 21.26 | 23.16 | 21.00 | 23.60 | 29.54 |
| 2 | 26.67 | 26.67 | 25.95 | 31.81 | 21.56 | 22.15 | 20.70 | 22.30 | 26.93 |
| 3 | 23.16 | 28.25 | 26.16 | 21.53 | 23.02 | 21.52 | 26.42 | 28.25 | |
| 4 | 25.69 | 29.20 | 38.06 | 21.03 | 26.11 | 20.82 | 22.92 | 26.61 | |
| 5 | 23.18 | 27.39 | 34.13 | 22.23 | 23.75 | 20.38 | 23.57 | 33.64 | |
| 6 | 21.81 | 30.08 | 28.45 | 22.64 | 22.31 | 20.60 | 23.17 | 28.30 | |
| 7 | 23.22 | 24.42 | 37.49 | 21.93 | 23.02 | 21.06 | 22.37 | 24.98 | |
| 8 | 22.50 | 24.47 | 31.44 | 21.27 | 23.40 | 21.01 | 22.87 | 36.49 | |
| 9 | 22.99 | 27.38 | 28.46 | 21.86 | 22.84 | 20.68 | 20.93 | 28.47 | |
| 10 | 22.45 | 29.30 | 31.05 | 25.19 | 23.07 | 21.00 | 22.94 | 34.62 | |
| 11 | 24.92 | 26.39 | 20.87 | 23.18 | 20.81 | 21.63 | 36.23 | ||
| 12 | 27.69 | 21.94 | 24.72 | 20.27 | 24.59 | ||||
| 13 | 22.21 | 21.88 | 24.63 | 20.78 | 22.98 | ||||
| 14 | 21.30 | 21.16 | |||||||
| 15 | 20.31 | ||||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 4 | 311 | Andy Bird | 15 / 318.68 | 21.24 | 20.14 | 19.81 |
| 2 | 7 | 321 | Graeme McFarlane | 14 / 302.11 | 21.57 | 20.93 | 20.49 |
| 3 | 2 | 75 | James Moulds | 14 / 310.15c | 22.15 | 20.82 | 20.58 |
| 4 | 3 | 21 | Andy Mountford | 14 / 310.84 | 22.20 | 20.27 | 19.92 |
| 5 | 1 | 164 | David Bailey | 14 / 311.35 | 22.23 | 21.47 | 21.18 |
| 6 | 5 | 127 | Mark Ashforth | 13 / 307.05 | 23.61 | 21.41 | 20.84 |
| 7 | 6 | 312 | Lucas Bird | 13 / 314.60 | 24.20 | 21.30 | 20.48 |
| 8 | 8 | 165 | Marc Birchenough | 13 / 317.90 | 24.45 | 22.53 | 22.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.54 | 22.76 | 20.20 | 19.82 | 24.89 | 27.34 | 22.57 | 26.87 |
| 2 | 22.07 | 20.96 | 24.40 | 22.76 | 22.24 | 23.82 | 20.87 | 22.30 |
| 3 | 23.40 | 20.80 | 25.00 | 20.66 | 20.91 | 32.28 | 21.17 | 23.67 |
| 4 | 22.21 | 22.02 | 19.92 | 21.20 | 21.84 | 21.98 | 21.67 | 27.55 |
| 5 | 22.50 | 22.44 | 26.00 | 20.84 | 26.05 | 24.41 | 21.34 | 24.38 |
| 6 | 23.06 | 23.21 | 20.74 | 21.59 | 22.55 | 21.59 | 21.52 | 25.08 |
| 7 | 21.65 | 42.27 | 21.83 | 19.81 | 20.84 | 26.74 | 20.49 | 23.13 |
| 8 | 21.70 | 26.30 | 20.34 | 20.74 | 29.15 | 23.77 | 21.05 | 28.25 |
| 9 | 23.19 | 24.53 | 20.73 | 20.44 | 26.56 | 20.87 | 23.23 | 23.00 |
| 10 | 22.73 | 22.50 | 21.19 | 21.11 | 23.87 | 21.86 | 22.04 | 26.31 |
| 11 | 21.61 | 20.83 | 27.69 | 22.44 | 24.12 | 27.76 | 22.44 | 22.51 |
| 12 | 22.29 | 20.58 | 20.20 | 21.05 | 22.79 | 21.70 | 21.27 | 22.61 |
| 13 | 21.18 | 20.95 | 21.65 | 20.90 | 21.24 | 20.48 | 21.34 | 22.24 |
| 14 | 21.22 | 20.95 | 25.34 | 21.11 | ||||
| 15 | 19.98 | |||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 313 | Richard Simpson | 15 / 305.70 | 20.38 | 20.01 | 19.89 |
| 2 | 2 | 239 | David Loxley | 15 / 308.35 | 20.55 | 19.79 | 19.50 |
| 3 | 6 | 113 | Adam Roulston | 15 / 318.27 | 21.21 | 20.37 | 20.25 |
| 4 | 7 | 193 | Matthew Smedley | 15 / 320.60 | 21.37 | 20.25 | 19.86 |
| 5 | 3 | 31 | Simon Gaunt | 14 / 301.26 | 21.51 | 20.31 | 19.66 |
| 6 | 4 | 259 | William Shakesheff | 14 / 309.68 | 22.12 | 20.72 | 20.58 |
| 7 | 5 | 60 | Steve Bunning | 14 / 312.62 | 22.33 | 20.11 | 19.91 |
| 8 | 8 | 194 | Charlie Smedley | 14 / 313.61 | 22.40 | 20.50 | 19.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.38 | 21.10 | 28.22 | 26.14 | 20.74 | 21.14 | 21.31 | 26.29 |
| 2 | 20.17 | 20.89 | 21.16 | 21.07 | 20.08 | 20.85 | 21.04 | 20.40 |
| 3 | 19.96 | 20.52 | 21.17 | 25.22 | 22.71 | 23.80 | 20.78 | 21.31 |
| 4 | 20.27 | 19.50 | 19.66 | 22.08 | 20.02 | 20.51 | 20.34 | 21.60 |
| 5 | 20.16 | 24.15 | 20.58 | 20.97 | 25.54 | 20.25 | 19.99 | 20.64 |
| 6 | 20.26 | 19.96 | 20.96 | 21.93 | 20.50 | 20.63 | 19.86 | 31.24 |
| 7 | 20.67 | 20.45 | 20.86 | 20.78 | 20.05 | 20.42 | 22.42 | 22.44 |
| 8 | 20.28 | 20.52 | 21.22 | 20.75 | 26.34 | 21.41 | 20.53 | 21.69 |
| 9 | 20.27 | 20.05 | 21.66 | 20.88 | 23.21 | 22.48 | 20.55 | 20.45 |
| 10 | 20.36 | 19.83 | 19.95 | 20.58 | 19.91 | 21.26 | 25.55 | 22.67 |
| 11 | 20.13 | 19.82 | 21.15 | 25.79 | 21.33 | 22.75 | 25.42 | 21.51 |
| 12 | 20.94 | 19.86 | 21.11 | 21.56 | 24.04 | 21.19 | 20.95 | 22.35 |
| 13 | 21.02 | 20.60 | 20.53 | 20.63 | 22.83 | 20.38 | 20.53 | 19.98 |
| 14 | 19.94 | 20.44 | 23.03 | 21.30 | 25.32 | 20.89 | 20.54 | 21.04 |
| 15 | 19.89 | 20.66 | 20.31 | 20.79 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 2 | 351 | Philip Chapman | 14 / 310.79 | 22.19 | 21.50 | 21.09 |
| 2 | 1 | 263 | Hugo Calado | 14 / 322.14 | 23.01 | 22.22 | 22.06 |
| 3 | 5 | 334 | Dylan Page | 13 / 307.70 | 23.66 | 23.02 | 22.62 |
| 4 | 7 | 350 | Martin Williams | 12 / 307.83 | 25.65 | 23.84 | 23.02 |
| 5 | 6 | 349 | Daniel Moulds | 12 / 308.85 | 25.73 | 20.99 | 15.74 |
| 6 | 3 | 264 | John C Yarham | 12 / 321.15 | 26.76 | 24.85 | 24.63 |
| 7 | 4 | 262 | Stephen Carpenter | 11 / 302.31 | 27.48 | 25.37 | 24.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.19 | 22.35 | 24.83 | 29.96 | 23.76 | 24.34 | 29.10 |
| 2 | 24.53 | 22.29 | 25.42 | 25.31 | 23.46 | 24.22 | 26.53 |
| 3 | 23.83 | 21.66 | 27.99 | 25.54 | 23.39 | 28.67 | 26.29 |
| 4 | 22.84 | 22.12 | 26.73 | 34.41 | 23.30 | 15.74 | 23.40 |
| 5 | 22.06 | 22.85 | 25.10 | 26.49 | 23.82 | 17.30 | 26.56 |
| 6 | 22.99 | 22.69 | 24.78 | 27.67 | 23.42 | 28.08 | 23.67 |
| 7 | 23.24 | 22.54 | 25.55 | 25.38 | 27.41 | 29.22 | 25.35 |
| 8 | 24.31 | 22.89 | 24.63 | 25.96 | 23.60 | 33.49 | 28.87 |
| 9 | 22.79 | 22.28 | 28.47 | 29.60 | 22.62 | 24.35 | 25.93 |
| 10 | 22.91 | 23.27 | 30.01 | 27.31 | 23.73 | 23.35 | 25.20 |
| 11 | 22.38 | 22.02 | 24.94 | 24.68 | 22.93 | 30.23 | 23.91 |
| 12 | 23.56 | 21.48 | 32.70 | 23.06 | 29.86 | 23.02 | |
| 13 | 22.33 | 21.09 | 23.20 | ||||
| 14 | 22.18 | 21.26 | |||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 324 | Richard Simpson | 15 / 319.34 | 21.28 | 20.70 | 20.49 |
| 2 | 2 | 198 | Eddy Rowland | 14 / 303.28 | 21.66 | 21.12 | 21.02 |
| 3 | 3 | 54 | Oscar Morris | 14 / 310.34 | 22.16 | 21.67 | 21.16 |
| 4 | 4 | 266 | David Searle | 13 / 302.09 | 23.23 | 22.03 | 21.76 |
| 5 | 5 | 327 | Lucas Bird | 13 / 307.79 | 23.67 | 22.73 | 22.37 |
| 6 | 7 | 46 | Phil Salt | 12 / 305.39 | 25.44 | 22.88 | 22.23 |
| 7 | 6 | 285 | John Yarham | 3 / 76.99 | 25.66 | 0.00 | 24.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.97 | 21.51 | 22.06 | 27.90 | 23.31 | 24.55 | 26.18 |
| 2 | 20.49 | 21.25 | 22.30 | 22.77 | 23.63 | 27.77 | 28.85 |
| 3 | 21.10 | 21.64 | 23.06 | 22.46 | 22.67 | 24.67 | 23.63 |
| 4 | 21.29 | 24.61 | 22.89 | 22.58 | 23.05 | 23.05 | |
| 5 | 21.05 | 22.49 | 22.00 | 22.30 | 22.94 | 25.08 | |
| 6 | 21.30 | 21.10 | 22.18 | 21.96 | 24.47 | 22.79 | |
| 7 | 20.85 | 21.20 | 22.35 | 21.76 | 25.82 | 27.20 | |
| 8 | 20.71 | 21.02 | 21.83 | 22.57 | 22.65 | 22.72 | |
| 9 | 22.70 | 21.05 | 21.53 | 22.87 | 23.54 | 31.25 | |
| 10 | 21.69 | 21.67 | 22.57 | 24.26 | 27.08 | 25.90 | |
| 11 | 21.78 | 21.41 | 22.17 | 21.94 | 23.07 | 22.23 | |
| 12 | 20.88 | 21.26 | 21.85 | 26.49 | 22.37 | 26.51 | |
| 13 | 20.61 | 21.61 | 21.16 | 22.23 | 23.19 | ||
| 14 | 21.78 | 21.46 | 22.39 | ||||
| 15 | 21.14 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 2 | 357 | Lee Iverson | 14 / 306.95 | 21.92 | 20.95 | 20.56 |
| 2 | 4 | 359 | Liam Galvin | 14 / 317.36 | 22.66 | 19.96 | 19.64 |
| 3 | 1 | 356 | Al Stocks | 14 / 321.92 | 22.99 | 21.17 | 20.85 |
| 4 | 3 | 358 | Sam Brown | 13 / 312.11 | 24.00 | 21.69 | 20.75 |
| =5 | 5 | 361 | Martin Williams | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 6 | 362 | Philip Chapman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.94 | 25.47 | 28.73 | *11613594.00 | ||
| 2 | 24.47 | 21.09 | 23.89 | 31.19 | ||
| 3 | 25.50 | 24.78 | 23.50 | 19.64 | ||
| 4 | 21.30 | 21.50 | 22.57 | 21.70 | ||
